Welcome To This Exceptional 4-Bedroom, 3-Bath Detached Home Situated On A Generous 55' x 133' Corner Lot (Approx. 7,319 Sq. Ft.) In Prestigious Newtonbrook East, Surrounded By Multi-Million-Dollar Homes. A Rare Opportunity For First-Time Buyers, Renovators, Builders & Savvy Investors To Create, Renovate, Rebuild Or Unlock Significant Future Value In One Of North York's Most Coveted Communities. Ideally Located Near Parks, Excellent Schools, Shopping & Public Transit, With Convenient Bus Access To Finch Subway Station. An Outstanding Hold, Renovate, Build Or Invest Opportunity With The Location, Lot Size & Potential To Make It Your Own Or Maximize Its Long-Term Upside. (id:61483)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | C13671458 |
| Property Type | Single Family |
| Neigbourhood | Newtonbrook East |
| Community Name | Newtonbrook East |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Parquet, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft ,9 In |
| Size Frontage | 55 Ft ,3 In |
| Size Irregular | 55.3 X 133.8 Ft |
| Size Total Text | 55.3 X 133.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 11.9 m | 17.1 m | 11.9 m x 17.1 m |
| Main Level | Kitchen | 14.3 m | 10.7 m | 14.3 m x 10.7 m |
| Main Level | Dining Room | 10.2 m | 12.7 m | 10.2 m x 12.7 m |
| Main Level | Living Room | 18 m | 13.3 m | 18 m x 13.3 m |
| Other | Bedroom 2 | 11.9 m | 11.2 m | 11.9 m x 11.2 m |
| Other | Bedroom 4 | 11.1 m | 15.3 m | 11.1 m x 15.3 m |
| Other | Primary Bedroom | 11.2 m | 17.4 m | 11.2 m x 17.4 m |
| Other | Bedroom 3 | 10.3 m | 10.7 m | 10.3 m x 10.7 m |
Contact us for more information