Exceptional Opportunity In The Heart Of Sought-After Long Branch! Situated On A Premium 33.25 X 125 Ft Lot, This Spacious Home Features 4 Bedrooms On The Main And Second Levels, Plus A Fully Finished 4-Bedroom Basement, Offering Exceptional Flexibility For Large Families, Multi-Generational Living, Or Strong Rental Income Potential. Surrounded By Custom Luxury Homes, This Property Presents An Incredible Opportunity To Renovate, Build Your Dream Home, Or Secure A Prime Long-Term Investment In One Of South Etobicoke's Fastest-Growing Waterfront Communities. Roof Replaced In 2020. Ideally Located Just Minutes From Lake Ontario, Waterfront Parks And Trails, Long Branch GO Station, Humber Polytechnic, Schools, Shopping, Restaurants, And Major Highways. A Rare Offering With Endless Possibilities In An Unbeatable Location. (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13673568 |
| Property Type | Single Family |
| Neigbourhood | Long Branch |
| Community Name | Long Branch |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 33 Ft ,3 In |
| Size Irregular | 33.3 X 125 Ft |
| Size Total Text | 33.3 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.82 m | 3.12 m | 4.82 m x 3.12 m |
| Second Level | Bedroom 2 | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Basement | Bedroom | 3.73 m | 2.39 m | 3.73 m x 2.39 m |
| Basement | Bedroom | 3.71 m | 2.62 m | 3.71 m x 2.62 m |
| Basement | Living Room | 3 m | 2.59 m | 3 m x 2.59 m |
| Basement | Kitchen | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
| Main Level | Living Room | 3.53 m | 2.82 m | 3.53 m x 2.82 m |
| Main Level | Dining Room | 3.58 m | 2.87 m | 3.58 m x 2.87 m |
| Main Level | Kitchen | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
| Main Level | Bedroom | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
| Main Level | Bedroom | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
| Main Level | Den | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
https://www.realtor.ca/real-estate/30153826/30-elder-avenue-toronto-long-branch-long-branch
Contact us for more information