Maintenance, Common Area Maintenance, Insurance, Parking
$957.95 MonthlyThis Luxury Corner 2 Bedrooms & 2 Full Bathrooms Unit with Parking at, THE WELL! Built by award winning builder THE TRIDEL! 12th Floor 815 Sq Ft of Functional Livable Space, 9 Ft Ceiling with North East View. Modern Kitchen with Energy Efficient 5-Star Stainless Steel Appliances & Soft Close Cabinetry. Both Primary & 2nd Bedroom with Floor-to-Ceiling Windows. S/S Appl: Fridge, Oven, Glass Cooktop, Dishwasher, Range Hood, Microwave, Stacked Washer & Dryer. Amenities: 24HrConcierge, Gym, Media Room, Outdoor Pool, Party/Meeting Room, Sauna & Much More. Shops at your Door Step. Just a short walk away from Rogers Centre, BMO Field, and Scotiabank Arena. Commuting is a breeze with quick access to the Gardiner Expressway and TTC Union Station. Tenant Lease Until April 30 2027. New Buyer to assume Tenant. (id:61483)
| MLS® Number | C13626692 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View, City View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 8.12 m | 3.08 m | 8.12 m x 3.08 m |
| Flat | Dining Room | 8.12 m | 3.08 m | 8.12 m x 3.08 m |
| Flat | Kitchen | 8.12 m | 3.08 m | 8.12 m x 3.08 m |
| Flat | Primary Bedroom | 3.08 m | 2.93 m | 3.08 m x 2.93 m |
| Flat | Bedroom 2 | 3.11 m | 2.74 m | 3.11 m x 2.74 m |
Contact us for more information