Welcome to 1143 Carding Mill Place, a rarely offered detached bungalow in highly sought-after Old Meadowvale Village. This charming 2-bedroom, 2-bathroom home features a functional layout, spacious living areas, a rare double-car garage, and a finished walkout basement complete with a kitchen, offering excellent flexibility for extended family, guests, or future potential. Located on a quiet, established street surrounded by conservation, the Credit River, parks, trails, and beautiful character homes, this property offers the perfect blend of charm, convenience, and opportunity. Ideal for downsizers, first-time buyers, investors, or anyone looking to get into this desirable pocket of Mississauga. Minutes to schools, major highways,Heartland Town Centre, and everyday amenities. A special opportunity in one of Mississauga's most picturesque communities. (id:61483)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13561032 |
| Property Type | Single Family |
| Community Name | Meadowvale Village |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,1 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 110.1 Ft |
| Size Total Text | 39.4 X 110.1 Ft |
Contact us for more information