Maintenance, Heat, Common Area Maintenance, Insurance, Water
$976 MonthlyStunning, Sun-Filled Corner Suite With Panoramic Views of Rosedale Valley! This Bright and Airy Condo Features Floor-to-Ceiling Windows, Soaring 9-Ft Ceilings, and a Spacious Split-Bedroom Layout Offering Optimal Privacy. Enjoy a Generously Sized Balcony, Perfect for Morning Coffee or Evening Relaxation. Just a 4-Minute Walk to Yonge & Bloor Station and Steps to Yorkville's World-Class Shopping, Dining, Entertainment, and Everyday Conveniences. This Beautifully Appointed Urban Oasis Includes a Murphy Bed, Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dishwasher (2025), Stainless Steel Microwave, and Washer & Dryer (2025) & Balcony Tiles. Exceptional Building Amenities Include a 24-Hour Concierge, Fully Equipped Exercise Room/Gym, Indoor Swimming Pool, Jacuzzi, Sauna, Billiards Room, Library, Guest Suites, Visitor Parking, and a Spectacular Rooftop Deck/Garden with BBQs. A New Park Is Planned for the South-East Corner of Yonge & Davenport, Enhancing the Area's Future Green Space and Appeal. (id:61483)
2:30 pm
Ends at:4:30 pm
| MLS® Number | C13479728 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Barbeque, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Tile, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.01 m | 3.5 m | 5.01 m x 3.5 m |
| Flat | Kitchen | 4.69 m | 2.43 m | 4.69 m x 2.43 m |
| Flat | Dining Room | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Flat | Primary Bedroom | 3.8 m | 3.04 m | 3.8 m x 3.04 m |
| Flat | Bedroom 2 | 2.86 m | 2.74 m | 2.86 m x 2.74 m |
Contact us for more information