Welcome to this well-maintained 3-bedroom, 2-bathroom bungalow on a generous 46 x 130 ft lot in the established Kingsview Village neighbourhood. This solid Etobicoke home features a bright, updated kitchen, fresh paint throughout, refinished hardwood floors on the main level, and a comfortable lower-level recreation room with newly installed laminate flooring, wainscotting, and a gas stove fireplace. The fully fenced backyard offers plenty of room for children, pets, gardening, or summer entertaining. Conveniently located close to schools, shopping, transit, major highways, and Toronto Pearson Airport, this inviting bungalow offers comfortable living today with excellent potential for the future. Furnace and A/C approx. 2008. Casement windows approx. 2016. Roof approx. 2016. Public open houses Saturday and Sunday, June 27 and 28. Offers to be reviewed Tuesday, June 30 at 5:00 PM. (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13477420 |
| Property Type | Single Family |
| Neigbourhood | Kingsview Village-The Westway |
| Community Name | Kingsview Village-The Westway |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Water Heater, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 46 Ft |
| Size Irregular | 46 X 130 Ft |
| Size Total Text | 46 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.49 m | 2.01 m | 3.49 m x 2.01 m |
| Basement | Other | 3.49 m | 2.01 m | 3.49 m x 2.01 m |
| Basement | Recreational, Games Room | 7.99 m | 7.39 m | 7.99 m x 7.39 m |
| Basement | Bedroom | 4.05 m | 3.49 m | 4.05 m x 3.49 m |
| Main Level | Living Room | 6.47 m | 5.04 m | 6.47 m x 5.04 m |
| Main Level | Dining Room | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
| Main Level | Kitchen | 3.99 m | 3.14 m | 3.99 m x 3.14 m |
| Main Level | Primary Bedroom | 3.99 m | 3.14 m | 3.99 m x 3.14 m |
| Main Level | Bedroom 2 | 3.81 m | 3.11 m | 3.81 m x 3.11 m |
| Main Level | Bedroom 3 | 3.11 m | 2.94 m | 3.11 m x 2.94 m |
| Main Level | Foyer | 4.43 m | 2.39 m | 4.43 m x 2.39 m |
| Main Level | Laundry Room | 2.92 m | 2.55 m | 2.92 m x 2.55 m |
Contact us for more information