Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$792.38 MonthlyWhat a view! Wake up to panoramic lake and skyline views every morning in this spectacular corner suite at Eau du Soleil, where every day feels like a waterfront escape. Floor-to-ceiling windows frame the CN Tower, Lake Ontario, and Toronto's glittering skyline, while approx 300 sq. ft. of wraparound balcony with three walkouts makes this unit a true lifestyle statement. This bright 2-bedroom, 2-bath suite offers an ideal split-bedroom layout, soaring 9 foot ceilings, and beautiful finishes throughout. The open-concept living and dining area is perfect for entertaining, while the contemporary and modern kitchen's premium cabinetry and stainless steel appliances bring sleek, modern elegance to everyday living. Resort-inspired amenities include a saltwater pool, fitness centre, yoga/Pilates studios, party room, games lounge, and 24-hr concierge. Steps to Humber Bay Park, waterfront trails, cafés, TTC, and GO, with easy access to the Gardiner and downtown. Includes 1 parking + 1 locker. You won't want to miss this one! (id:61483)
| MLS® Number | W13635526 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View, City View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Flat | Bedroom 2 | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Flat | Living Room | 6.22 m | 3.76 m | 6.22 m x 3.76 m |
| Flat | Dining Room | 6.22 m | 3.76 m | 6.22 m x 3.76 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
https://www.realtor.ca/real-estate/30111796/4908-30-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information