Maintenance, Common Area Maintenance, Insurance, Parking
$467 MonthlyPerched on the 27th floor at Water's Edge at The Cove, this 2-bedroom condo captures everything buyers are looking for: light, views, design, and an effortless connection to Toronto's waterfront lifestyle. Complete with 1 parking space and 1 locker, and surrounded by resort-inspired amenities, this is more than a condo-it's a lifestyle. Wake up by the lake, walk the waterfront trails, grab your morning coffee around the corner, and be downtown in minutes. Some Homes you visit, this is one you'll never want to leave. (id:61483)
| MLS® Number | W13640866 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.23 m | 6.27 m | 3.23 m x 6.27 m |
| Flat | Living Room | 3.23 m | 6.27 m | 3.23 m x 6.27 m |
| Flat | Dining Room | 3.23 m | 6.27 m | 3.23 m x 6.27 m |
| Flat | Primary Bedroom | 2.92 m | 3.07 m | 2.92 m x 3.07 m |
| Flat | Bedroom 2 | 2.31 m | 3.16 m | 2.31 m x 3.16 m |
https://www.realtor.ca/real-estate/30117634/2708-38-annie-craig-drive-toronto-mimico-mimico
Contact us for more information