Situated in a peaceful pocket adjacent to the West Don Parklands, this bright and beautifully maintained 4+3 bedroom, 3 bathroom detached family home is located on a quiet street in a highly desirable family-friendly neighbourhood. Expansive living, dining and family rooms are an entertainer's dream, while the eat-in kitchen and laundry rooms feature generous storage. Large windows throughout flood the home with natural light creating bright and inviting living spaces at every turn. With four bedrooms on the top floors plus an additional three in the basement, this home offers tremendous flexibility for guests and home offices. Thoughtful features including a gas fireplace, a double car garage and parking for four additional vehicles offer exceptional everyday comfort and convenience. Set on a rare oversized 65' frontage lot west of Bathurst with over 4,000 sqft of total living area, the property provides a wonderful sense of space and privacy. Ideally located steps to the Prosserman JCC, parks, Earl Bales trails, TTC and excellent schools, this is an ideal opportunity for families seeking both tranquility and ease in a sought-after enclave with a strong sense of community. (id:61483)
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13213732 |
| Property Type | Single Family |
| Neigbourhood | Westminster-Branson |
| Community Name | Westminster-Branson |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Tankless, Water Heater, Furnace, Heat Pump |
| Features | Cul-de-sac, Irregular Lot Size, Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater, Furnace, Heat Pump |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Blinds, Dishwasher, Dryer, Microwave, Play Structure, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft ,6 In |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 123.5 Ft |
| Size Total Text | 65 X 123.5 Ft |
Contact us for more information