Perfectly situated in the heart of South Leaside, this beautifully maintained 4+1 bedroom detached home offers over 3,400 square feet of updated living space on a generous 30 x 130ft lot. Designed with family living in mind, the home features a welcoming oversized foyer with a double closet that opens to bright principal rooms. The sun-filled east-facing living room flows seamlessly into the formal dining room, creating an inviting setting for everyday living and entertaining. At the heart of the home, the well-appointed kitchen overlooks the expansive family room, providing the perfect space to gather while remaining connected to family and guests. A renovated powder room is tucked away on the main level for added convenience.The second floor offers an ideal family layout with four spacious bedrooms. The generous primary suite overlooks the private backyard and features a renovated ensuite with a steam shower. Three additional bedrooms offer excellent space for growing families, guests, or a home office. The finished lower level extends the living space with a large recreation room, dedicated office, an additional room ideal as a fifth bedroom, gym or playroom, a spacious laundry area, and abundant storage.The backyard is designed for entertaining and low-maintenance living, featuring a 20 x 18 ft cedar deck with under-deck storage, premium artificial turf, professional irrigation and filtration systems, a custom shed with electrical service, and new fencing. Located in one of Toronto's most sought-after family neighbourhoods, just steps to top-ranked schools, parks, Leaside Memorial Community Gardens, the Leaside Library, public tennis courts, and the shops, cafés, and restaurants along Bayview Avenue and Laird Drive. With Sunnybrook Park, transit, and quick access to the Don Valley Parkway just minutes away, this is an exceptional opportunity to enjoy South Leaside. (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13531002 |
| Property Type | Single Family |
| Community Name | Leaside |
| Amenities Near By | Public Transit, Park, Schools |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Purifier, Water Heater, Cooktop, Dishwasher, Dryer, Oven, Hood Fan, Washer, Water Treatment, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 130 Ft |
| Size Total Text | 30 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.56 m | 4.58 m | 5.56 m x 4.58 m |
| Second Level | Bedroom 2 | 3.32 m | 2.88 m | 3.32 m x 2.88 m |
| Second Level | Bedroom 3 | 4.12 m | 2.85 m | 4.12 m x 2.85 m |
| Second Level | Bedroom 4 | 3.83 m | 3.22 m | 3.83 m x 3.22 m |
| Lower Level | Office | 3.66 m | 3.16 m | 3.66 m x 3.16 m |
| Lower Level | Exercise Room | 7.75 m | 3.57 m | 7.75 m x 3.57 m |
| Lower Level | Laundry Room | 2.3 m | 1.91 m | 2.3 m x 1.91 m |
| Lower Level | Other | 2.77 m | 1.93 m | 2.77 m x 1.93 m |
| Lower Level | Recreational, Games Room | 5.78 m | 3.68 m | 5.78 m x 3.68 m |
| Main Level | Foyer | 3.07 m | 2.14 m | 3.07 m x 2.14 m |
| Main Level | Living Room | 4.47 m | 3.61 m | 4.47 m x 3.61 m |
| Main Level | Dining Room | 3.85 m | 3.62 m | 3.85 m x 3.62 m |
| Main Level | Kitchen | 3.59 m | 3.46 m | 3.59 m x 3.46 m |
| Main Level | Family Room | 3.94 m | 3.56 m | 3.94 m x 3.56 m |
https://www.realtor.ca/real-estate/29998105/214-sutherland-drive-toronto-leaside-leaside
Contact us for more information