Maintenance, Water, Common Area Maintenance, Parking, Insurance
$899.92 MonthlyA masterfully updated and thoughtfully designed 1-bedroom + enclosed den, perfectly suited as a second bedroom. This bright and airy suite features a functional layout with generous principal rooms, complemented by grand 10-foot ceilings and breathtaking views of the Toronto skyline through new, dramatic floor-to-ceiling windows. The home boasts a brand-new, high-end contemporary kitchen fully equipped with premium appliances, sleek granite countertops, and a functional breakfast bar. Both full bathrooms have been completely redesigned into spa-like retreats featuring elegant, modern fixtures-including a primary ensuite equipped with a premium smart toilet featuring integrated lighting and an advanced bidet system. The property comes complete with one dedicated parking space and one storage locker. Ideally located just steps to the Eglinton Crosstown LRT, TTC, DVP/401, parks, top-rated schools, and the Shops at Don Mills. An exceptional find that seamlessly combines city convenience with modern ease, presenting an unmissable opening for anyone looking to live or invest in a premier location. (id:61483)
| MLS® Number | C13604466 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.43 m | 3.16 m | 5.43 m x 3.16 m |
| Flat | Dining Room | 5.43 m | 3.16 m | 5.43 m x 3.16 m |
| Flat | Kitchen | 3.39 m | 2.06 m | 3.39 m x 2.06 m |
| Flat | Primary Bedroom | 5.92 m | 2.96 m | 5.92 m x 2.96 m |
| Flat | Den | 3.27 m | 3.13 m | 3.27 m x 3.13 m |
Contact us for more information