Welcome to this spacious 4+1 bedroom, 3-bathroom two-storey home in the heart of Central Etobicoke. Thoughtfully designed for family living, this home features a functional layout, an attached one-car garage, and a separate entrance to the basement, offering excellent flexibility for extended family living or future income potential. The beautifully landscaped backyard is a true gardener's paradise, providing a peaceful setting to relax, entertain, or enjoy your favourite plants and flowers. Ideally located just steps to transit and minutes from Centennial Park, Michael Power-St. Joseph High School, shopping, restaurants, and everyday amenities, with convenient access to Highways 401 and 427, this home offers the perfect balance of space, comfort, and convenience. (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13567618 |
| Property Type | Single Family |
| Neigbourhood | Eringate-Centennial-West Deane |
| Community Name | Eringate-Centennial-West Deane |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dishwasher, Microwave, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile, Parquet, Vinyl, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 41 Ft ,8 In |
| Size Irregular | 41.7 X 112 Ft ; Widens To 58.5 Ft At Rear |
| Size Total Text | 41.7 X 112 Ft ; Widens To 58.5 Ft At Rear |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 5.14 m | 4.39 m x 5.14 m |
| Second Level | Bedroom 2 | 3.38 m | 3.56 m | 3.38 m x 3.56 m |
| Second Level | Bedroom 3 | 3.58 m | 2.48 m | 3.58 m x 2.48 m |
| Second Level | Bedroom 4 | 4.37 m | 4.38 m | 4.37 m x 4.38 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | 2.76 m | 3.29 m | 2.76 m x 3.29 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom | 3.86 m | 2.39 m | 3.86 m x 2.39 m |
| Basement | Recreational, Games Room | 5.09 m | 3.84 m | 5.09 m x 3.84 m |
| Main Level | Living Room | 2.86 m | 3.78 m | 2.86 m x 3.78 m |
| Main Level | Dining Room | 4.75 m | 3.78 m | 4.75 m x 3.78 m |
| Main Level | Kitchen | 3.4 m | 4.12 m | 3.4 m x 4.12 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information