Maintenance, Insurance, Common Area Maintenance, Water, Parking
$694.87 MonthlyLocated in Lawrence Park, One Bedroom plus study. 706 square feet, Hardwood Floors through the condo. Modern kitchen with Miele stainless steel appliances. Great facilities including a roof top pool, fitness and BBQ area. Close to shopping, TTC, 24 Hour concierge, Parking spot and locker. (id:61483)
| MLS® Number | C13652634 |
| Property Type | Single Family |
| Community Name | Lawrence Park South |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.45 m | 5.19 m | 5.45 m x 5.19 m |
| Main Level | Dining Room | 5.45 m | 5.19 m | 5.45 m x 5.19 m |
| Main Level | Kitchen | 4.45 m | 5.19 m | 4.45 m x 5.19 m |
| Main Level | Bedroom | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Main Level | Den | Measurements not available |
Contact us for more information