Maintenance, Water, Common Area Maintenance, Insurance, Parking
$529.47 Monthly**Welcome home to this bright and spacious 2-bedroom bungalow-style townhouse in the highly sought-after Downsview-Roding neighbourhood!**This beautifully maintained and inviting home features a sun-filled open-concept living and dining area, creating a warm and comfortable space that's perfect for both everyday living and entertaining. Enjoy your own private terrace (20 ft by 10 ft) and balcony (12 ft by 5 ft), ideal for relaxing outdoors or hosting summer BBQs.Recent updates include fresh paint, upgraded laminate flooring, new LED lighting, a modern bathroom with a quartz countertop, and a stylish kitchen with stainless steel appliances. Additional features include a newer furnace (2022- $ 9,500),1 parking space, a locker, and reasonable monthly maintenance fees. Conveniently located in a vibrant Toronto community with an excellent Walk Score, you're just minutes from grocery stores, shopping, restaurants, banks, parks, public transit, and major highways. Whether you're a first-time buyer, downsizer, or investor, this is a fantastic opportunity to own a move-in-ready home in a desirable and convenient location. (id:61483)
| MLS® Number | W13601816 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 799 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.56 m | 3.53 m | 3.56 m x 3.53 m |
| Flat | Dining Room | 3.56 m | 1.85 m | 3.56 m x 1.85 m |
| Flat | Kitchen | 3.56 m | 2.57 m | 3.56 m x 2.57 m |
| Flat | Primary Bedroom | 3.56 m | 2.57 m | 3.56 m x 2.57 m |
| Flat | Bedroom 2 | 2.72 m | 4.14 m | 2.72 m x 4.14 m |
| Flat | Laundry Room | 2.39 m | 1.93 m | 2.39 m x 1.93 m |
| Flat | Other | 6.2 m | 3 m | 6.2 m x 3 m |
| Flat | Other | 3.71 m | 1.47 m | 3.71 m x 1.47 m |
Contact us for more information