Situated on a rare corner lot on a quiet cul-de-sac, this home is filled with opportunity, and future potential. With a exceptional outdoor space, garage, and exciting garden suite potential (garden suite report available), this is the kind of property that rarely becomes available in this coveted neighbourhood. Whether you're a 1st time buyer or a renovator looking for your next project, this home offers the perfect canvas to create something special. Enjoy summer entertaining, gardening, play space, and future expansion possibilities. Inside, the sun-filled open-concept main floor offers a bright and airy feel, featuring 3 bedrooms, 2 bathrooms, a high-ceiling basement with a separate entrance, and a functional layout ready for your personal vision. An enclosed sunroom/mudroom adds everyday practicality with space for strollers, bikes, and daily gear, while also offering a cozy retreat to relax and enjoy your morning coffee. Practical upgrades include updated electrical, metal roof, furnace, central air conditioning and a backwater valve. Just a short stroll to St. Clair West cafés, restaurants, and shops, Wychwood Barns farmers market, Cedarvale ravine, and Leo Baeck Day School, with quick access to the TTC, subway, Allen Road, and the 401 - making commuting and weekend exploring a breeze. A wonderful opportunity to put down roots in a welcoming, community-focused neighbourhood where everything is right at your fingertips! (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13156722 |
| Property Type | Single Family |
| Neigbourhood | Oakwood Village |
| Community Name | Oakwood Village |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 16 Ft ,1 In |
| Size Irregular | 16.1 X 100 Ft ; Rear 17.10 Ft |
| Size Total Text | 16.1 X 100 Ft ; Rear 17.10 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.51 m | 4.45 m | 3.51 m x 4.45 m |
| Second Level | Bedroom 2 | 3.08 m | 2.76 m | 3.08 m x 2.76 m |
| Second Level | Bedroom 3 | 3.23 m | 2.04 m | 3.23 m x 2.04 m |
| Second Level | Bathroom | 2.3 m | 2.06 m | 2.3 m x 2.06 m |
| Basement | Recreational, Games Room | 5.73 m | 4.31 m | 5.73 m x 4.31 m |
| Basement | Laundry Room | 3.74 m | 2.4 m | 3.74 m x 2.4 m |
| Main Level | Sunroom | 1.92 m | 4.64 m | 1.92 m x 4.64 m |
| Main Level | Living Room | 6.25 m | 3.63 m | 6.25 m x 3.63 m |
| Main Level | Dining Room | 6.25 m | 3.63 m | 6.25 m x 3.63 m |
| Main Level | Kitchen | 3.11 m | 3.98 m | 3.11 m x 3.98 m |
https://www.realtor.ca/real-estate/29785435/344-winona-drive-toronto-oakwood-village-oakwood-village
Contact us for more information