Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$875 MonthlyWelcome to The Westwood, a sought-after boutique residence ideally located just steps to Islington Subway with easy access to downtown Toronto and the QEW. This bright and spacious 1+Den, 2-bath suite features 9-foot ceilings and floor-to-ceiling windows that fill the space with natural light. Recent updates include new cabinetry with white granite countertops, a grey subway tile backsplash, updated light fixtures, and exceptional storage throughout. The oversized primary bedroom easily accommodates a king-sized bed and features a walk-in closet along with a 4-piece ensuite. Large ensuite laundry room with plenty of storage. Enjoy outdoor living on the expansive balcony that stretches the full length of the unit - perfect for sunny morning coffees or evening relaxation. Convenient parking and locker are both located on Level 3 with direct access to the condo floor, eliminating the need for an elevator. Just steps to shops, cafes, restaurants, the community center, library, transit, and all the conveniences of this vibrant neighbourhood. Photos are Virtually Staged. (id:61483)
| MLS® Number | W13158076 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.12 m | 2.2 m | 2.12 m x 2.2 m |
| Main Level | Living Room | 3.58 m | 4.7 m | 3.58 m x 4.7 m |
| Main Level | Kitchen | 3.58 m | 3.25 m | 3.58 m x 3.25 m |
| Main Level | Primary Bedroom | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
| Main Level | Den | 2.21 m | 2.13 m | 2.21 m x 2.13 m |
| Main Level | Pantry | 1.82 m | 0.91 m | 1.82 m x 0.91 m |
Contact us for more information