Maintenance, Heat, Parking, Insurance, Water, Common Area Maintenance
$963 MonthlyFabulous Sun filled 1,098 sq foot 2 bedroom plus a den Penthouse with spectacular City Views, Huge 400 sq foot terrace, Split layout puts bedrooms on either side of unit which gives privacy to primary bedroom, You have your own private rooftop terrace that is absolutely stunning, Only two terraces in the building like this one, 1 parking spot and a locker only two spots over from the elevator for added security and easy access for bringing groceries from car, Multiple walk outs from unit to terrace, Granite counters, Stainless Appliances, Breakfast bar, Awesome layout, Den can easily be a bedroom making it a 3 bedroom unit, Unit is directly across from Gym, Rooftop Party suite is just down the hall, Ensuite bath in Primary suite, Washer, dryer as well as storage, Huge suite with a great open concept layout (id:61483)
| MLS® Number | E13658704 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2 m | 1.5 m | 2 m x 1.5 m |
| Main Level | Living Room | 6.4 m | 4 m | 6.4 m x 4 m |
| Main Level | Dining Room | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
| Main Level | Kitchen | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
| Main Level | Primary Bedroom | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
| Main Level | Bedroom 2 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
| Main Level | Den | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
| Main Level | Other | 3.1 m | 12.1 m | 3.1 m x 12.1 m |
Contact us for more information