Welcome To 85B Maybourne, A Beautifully Maintained, Detached Home Where Comfort, Lifestyle and Community Come Together. Built In 2005, This Spacious Layout Offers The Perfect Balance Of Cozy Living Areas and Functional Family Space. Over 1800 Sq Ft In Size, Hardwood Floor On Main & Second. Updated CAC, Furnace, and Roof. Finished Basement With Separate Entrance, Potential Rental Income. Perfectly Situated In An Outstanding, Family-Friendly Neighbourhood, You're Just A Short Walk To Subway Station, Prestigious Schools Such As SATEC At W.A. Porter Collegiate Institute, Parks And Community Centres. (id:61483)
2:00 pm
Ends at:5:00 pm
| MLS® Number | E13199266 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,8 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 106.7 Ft |
| Size Total Text | 25 X 106.7 Ft |
Contact us for more information