Nestled In The Historic Lakeshore Communities Of Lake Simcoe, You'll Love The Charm And Tranquility Of This Waterfront Neighbourhood While Still Being Close To All City Amenities - A Truly Great Location Without Being Far From Anything You Need. Welcome To Sought-After Island Grove - Just Steps To The Lake With A Residents-Only Dock And Lake Access, Marina Locations For The Boat Enthusiast To Dock Your Boat Or Yacht, And Over $50,000 In Stunning Upgrades! Enjoy Everything Lake Simcoe Has To Offer Right At The End Of Your Peaceful Street. This Immaculate Bungalow Sits On A Generous 60' X 126' Lot Featuring Inviting Front And Back Decks, A Spacious 12' X 12' Garden Shed, And Gorgeous Perennial Gardens. The Beautiful Backyard Is A Private Oasis With Mature Trees - Perfect For Entertaining, Cozy Evenings By The Campfire, Roasting Marshmallows, Or Unwinding Under The Stars. Inside, You'll Find A Separate Entrance To The Unfinished Basement (Ideal For Workshop Or Future Living Space), A Convenient Main Floor Laundry Room, And Large Windows That Bathe This Home In Natural Light. The Versatile Office Or Third Bedroom Boasts Its Own Walkout To The Deck. This Is A Rare Chance To Own A Meticulously Updated Home With Lake Access - And All The Major Work Already Done. Quiet Street, Easy Commuter Location, - Seconds To Woodbine Avenue, Minutes To Hwy 404. Public Transit And Golf Are Nearby, Making This Idyllic Retreat Convenient For Year-Round Living Or A Weekend Escape. Don't Miss This Incredible Opportunity. Just Unpack And Start Living The Lake Simcoe Dream Today! (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13482314 |
| Property Type | Single Family |
| Community Name | Historic Lakeshore Communities |
| Amenities Near By | Beach, Golf Nearby, Marina |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Dryer, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Golf Nearby, Marina |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,7 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 126.6 Ft |
| Size Total Text | 60 X 126.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.24 m | 5.58 m | 4.24 m x 5.58 m |
| Main Level | Kitchen | 4.33 m | 3.35 m | 4.33 m x 3.35 m |
| Main Level | Primary Bedroom | 3.32 m | 3.08 m | 3.32 m x 3.08 m |
| Main Level | Bedroom 2 | 2.93 m | 3.32 m | 2.93 m x 3.32 m |
| Main Level | Office | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Main Level | Laundry Room | 2.59 m | 2.4 m | 2.59 m x 2.4 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information