Maintenance, Heat, Water, Common Area Maintenance, Electricity, Parking, Insurance
$957.22 MonthlyLarge 2 bed rooms and 2 washrooms 1040 square feet as per MCAP fabulous And Bright Corner Unit In Luxury Tridel Building. Beautiful City Skyline Views. This Unit Shines With Gorgeous Laminate Flrs in both bedrooms and broadloam in the living rooms. Clean and move in condition, same tenants for last 4 years, paying \\42850 all inclusive, willing to stay or will move our with 60 days closing. Open Concept Design And Lots Of Natural Light. 24Hrs Gthse Security, State Of The Art Rec Facility- Pools, Tennis Crts, Squash Crts, Billiards Rm, Roof Top Patio & So Much More. Conveniently Located To All Amenities And Is In A Wonderful Family Oriented Neighbourhood. (id:61483)
| MLS® Number | E13041842 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Midland Ave And Danforth Rd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
| Flat | Dining Room | 3.05 m | 2.83 m | 3.05 m x 2.83 m |
| Flat | Kitchen | 2.89 m | 2.44 m | 2.89 m x 2.44 m |
| Flat | Primary Bedroom | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
| Flat | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Flat | Solarium | 3.12 m | 1.93 m | 3.12 m x 1.93 m |
Contact us for more information