Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$783 MonthlyWelcome to this large & efficient SW Corner 2 bedroom plus den, 2 bathrooms Suite With Clean Interior Design Lines, Smooth Vibes & tons of natural light. Floor To Ceiling Windows W/ unobstructed Views,High Ceilings Gallery Walls. Unobstructed Views of Fort York and the City. The Most Sought After Corner in the Buiding. Enjoy And Explore The Abundance Of Amenities At Your Fingertips Including, Concierge, Gym, Outdoor Pool, Bbq, Party Room And Meeting Rooms. Direct Access To Farm Boy Fresh Food Market,Easy Access To Public Transit, Highways,Entertainment & Fashion District, Restaurants & Much More In Trendy King West! one parking and one locker incuded (id:61483)
| MLS® Number | C12883124 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Contact us for more information