Maintenance, Common Area Maintenance, Heat, Insurance, Water, Parking
$622.25 MonthlyWelcome to One Park Place ,East End Living at its Best !This bright, spacious and functional 1+1 unit offers nearly 700 sq ft of well-designed living space, featuring 9 ft ceilings, floor-to-ceiling windows, and a private east-facing balcony with stunning morning views. The large open den is ideal as a home office or easily converted into a second bedroom. The open-concept kitchen boasts stone countertops, a built-in island/breakfast bar, ample storage, and sleek built-in appliances. The bright bedroom includes two large windows for plenty of natural light.Enjoy top-tier amenities: a full gym/fitness studio, party room with piano and billiards, sauna, indoor courts for basketball/squash/pickleball, a community garden, and visitor parking. Steps to schools, TTC, Pam McConnell Aquatic Centre, Regent Park Athletic Field, and some of the best local restaurants and cafés.Includes 1 parking and 1 locker. (id:61483)
MLS® Number | C12087691 |
Property Type | Single Family |
Neigbourhood | Toronto Centre |
Community Name | Regent Park |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.21 m | 3.17 m | 4.21 m x 3.17 m |
Ground Level | Dining Room | 4.21 m | 3.17 m | 4.21 m x 3.17 m |
Ground Level | Kitchen | 3.15 m | 2.73 m | 3.15 m x 2.73 m |
Ground Level | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Ground Level | Den | 3.15 m | 1.85 m | 3.15 m x 1.85 m |
Contact us for more information