Maintenance, Common Area Maintenance, Insurance, Parking
$674 MonthlyWelcome to Unit 710 at Avro Condos! This bright and spacious 2-bedroom, 2-bathroom suite offersa thoughtfully designed open-concept layout that maximizes both space and functionality. The modern kitchen features quartz countertops and stainless steel appliances, flowing seamlesslyinto the living and dining areas to create an inviting space for everyday living and entertaining.Residents enjoy an impressive selection of building amenities, including a concierge, fitness centre, party room, visitor parking, and more.Ideally located just steps from Sheppard West Subway Station, this prime location offers easy access to York University, Yorkdale Shopping Centre, Highways 401 and 400, Allen Road, parks, and a variety of everyday conveniences.Whether you're a first-time buyer, downsizer, or investor, this move-in-ready home offers the perfect combination of style, comfort, and convenience in one of Toronto's most connectedneighbourhoods. (id:61483)
| MLS® Number | W13620306 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.9 m | 3.08 m | 5.9 m x 3.08 m |
| Main Level | Dining Room | 5.9 m | 3.08 m | 5.9 m x 3.08 m |
| Main Level | Kitchen | 5.9 m | 3.08 m | 5.9 m x 3.08 m |
| Main Level | Primary Bedroom | 3 m | 2.9 m | 3 m x 2.9 m |
| Main Level | Bedroom 2 | 2.78 m | 2.31 m | 2.78 m x 2.31 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information