Maintenance, Water, Common Area Maintenance, Heat, Parking
$975 MonthlyAura Condo is in Best Location in Downtown Toronto Among The Tallest Condo In Toronto also.The Area around Aura Condo Offers Convenient Transportation, Shopping,Dinning,And Schools,Many Entertainment Options Like Movie Theaters. It is Central Spots Making easy to Get Anywhere Access. Easy TTC/Subway. It's Location Thats Very Convenient to Live in Offers Everything You Could Want. This Unit #6302 is Prestigious Exclusive Suite Introduce to All Buyers 2 bedroom Plus 1 Den with Double Door.North east Corner Panoramic Fantastic 180 Degree City View and That View Extend All The Way To the Lake. Excellent Layout, 9Feet ceiling, Hardwood Floor, And From Floor to Ceiling Huge Window All Around to Prime Bed Room to 2nd Bed room with Kitchen. Separate Heating Control System, Carpet Free Suite * Building Amenities -5Th Floor include Out door BBQ Garden,Party Room, Conference Room,Party Room. * Gym is HIGHER GROUND Fitness Center 40,000 Sft And Also available FREE For Aura Condo Residents.*Using AI Technology to Stage the unit Photos Can Really Help Buyers Visualize How they might Use Space. It Make easier For them to imagine Themselves Living There. It's also a good way to keep the uint clean If empty. Open for Showing (id:61483)
MLS® Number | C12160885 |
Property Type | Single Family |
Neigbourhood | Avondale |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
View Type | City View, Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 6 To 10 Years |
Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker, Security/concierge |
Appliances | Dryer, Microwave, Washer, Wine Fridge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Alarm System, Security System, Security Guard, Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.47 m | 4.95 m | 5.47 m x 4.95 m |
Flat | Kitchen | 5.47 m | 4.95 m | 5.47 m x 4.95 m |
Flat | Primary Bedroom | 4.2 m | 3.33 m | 4.2 m x 3.33 m |
Flat | Bedroom 2 | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Flat | Den | 2.48 m | 1.8 m | 2.48 m x 1.8 m |
Contact us for more information