Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance, Electricity
$697.49 MonthlyBeautiful condo in prime location. Close to park, schools, shopping malls, places of workship, DVP and TTC at door. Indoor swimming pool, sauna, exercise room, party room, 1 underground parking and outdoor visitor parking. Fridge, stove microwave and dishwasher included. Also high speed internet included in maintenance fee. Part of the kitchen is enclosed and can be used as an office. Hurry! Won't last! Thanks for showing! (id:61483)
| MLS® Number | C13559228 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna, Visitor Parking, Party Room |
| Appliances | Intercom, Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.27 m | 3.05 m | 5.27 m x 3.05 m |
| Flat | Dining Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| Flat | Kitchen | 3.63 m | 2.16 m | 3.63 m x 2.16 m |
| Flat | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Contact us for more information