Maintenance, Heat, Common Area Maintenance, Insurance, Electricity, Water, Parking, Cable TV
$3,176.74 MonthlyRarely available corner suite in one of the area's most sought-after buildings. Offering over 2,000 square feet of beautifully proportioned living space plus a private balcony, this expansive residence is among the largest units in the building. Enjoy spectacular sunset views from the desirable north-west exposure, filling the home with natural light throughout the day. The generous floor plan features two spacious bedrooms, two full bathrooms, and large principal rooms ideal for both everyday living and entertaining. Additional highlights include two parking spaces, an oversized locker, and exceptional storage throughout. A unique opportunity to own a substantial, light-filled suite with impressive views and outstanding convenience in a premier location. (id:61483)
| MLS® Number | C13413598 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 2,000 - 2,249 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.5 m | 6.09 m | 7.5 m x 6.09 m |
| Flat | Dining Room | 4.57 m | 3.56 m | 4.57 m x 3.56 m |
| Flat | Kitchen | 3.93 m | 3.87 m | 3.93 m x 3.87 m |
| Flat | Eating Area | 3.56 m | 3.68 m | 3.56 m x 3.68 m |
| Flat | Primary Bedroom | 7.62 m | 3.77 m | 7.62 m x 3.77 m |
| Flat | Bedroom 2 | 6.4 m | 3.56 m | 6.4 m x 3.56 m |
Contact us for more information