Large Bungalow on beautifully landscaped lot . Great for a large family or multiple families . Basement has a rec room , bedroom , kitchen , fireplace and walkout to a large backyard . Prime location in Rexdale . (id:61483)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | W12054542 |
Property Type | Single Family |
Neigbourhood | Mount Olive-Silverstone-Jamestown |
Community Name | Mount Olive-Silverstone-Jamestown |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | All, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Parquet, Carpeted |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft ,3 In |
Size Frontage | 45 Ft ,1 In |
Size Irregular | 45.1 X 150.3 Ft |
Size Total Text | 45.1 X 150.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 7.6 m | 3.9 m | 7.6 m x 3.9 m |
Basement | Bedroom | 3.2 m | 3.9 m | 3.2 m x 3.9 m |
Basement | Kitchen | 3.2 m | 3 m | 3.2 m x 3 m |
Basement | Recreational, Games Room | 5.9 m | 5.6 m | 5.9 m x 5.6 m |
Main Level | Kitchen | 3.3 m | 5 m | 3.3 m x 5 m |
Main Level | Living Room | 3.2 m | 4 m | 3.2 m x 4 m |
Main Level | Primary Bedroom | 3.3 m | 4.4 m | 3.3 m x 4.4 m |
Main Level | Bedroom 2 | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
Main Level | Bedroom 3 | 3 m | 3.3 m | 3 m x 3.3 m |
Contact us for more information