Exceptional opportunity in highly desirable South Oakville! Nestled on a quiet court in a transitioning neighbourhood surrounded by luxury custom homes, this well-maintained 3+1 bedroom, 2 bathroom bungalow sits on a premium 65 x 115 ft lot and offers exceptional lifestyle, investment, and redevelopment potential. The bright main level features spacious living and dining areas, an updated kitchen, and abundant natural light throughout. A detached garage/workshop and driveway parking for up to five vehicles provide excellent convenience. The finished basement with a separate entrance offers versatile living space, including a recreation room, additional bedroom, den, and excellent potential for an in-law suite or future secondary unit (subject to approvals). Step outside to a large, private backyard with ample space for entertaining, gardening, or future expansion. Ideally located just minutes from parks, top-rated schools, shopping, Lake Ontario, GO Transit, and major highways, this property is perfect for families, investors, renovators, or builders seeking a premium lot in one of Oakville's most coveted neighbourhoods. Builder-Led Open House - July 25, 2026: Walk the lot with Rahul Kumar, HCRA-licensed custom home builder (Tarion enrolled). Get all your questions answered and explore design options. Purchasers are free to choose their own builder - no obligation, no exclusivity. (id:61483)
1:00 pm
Ends at:4:00 pm
| MLS® Number | W13580732 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Range, Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 65 Ft ,2 In |
| Size Irregular | 65.2 X 115 Ft |
| Size Total Text | 65.2 X 115 Ft |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.62 m | 1.96 m | 2.62 m x 1.96 m |
| Basement | Family Room | 6.68 m | 5.36 m | 6.68 m x 5.36 m |
| Basement | Bedroom | 4.17 m | 3.73 m | 4.17 m x 3.73 m |
| Basement | Den | 4.17 m | 3.73 m | 4.17 m x 3.73 m |
| Ground Level | Living Room | 5 m | 4 m | 5 m x 4 m |
| Ground Level | Kitchen | 3 m | 3 m | 3 m x 3 m |
| Ground Level | Dining Room | 2.5 m | 4 m | 2.5 m x 4 m |
| Ground Level | Bedroom | 3.89 m | 3.73 m | 3.89 m x 3.73 m |
| Ground Level | Bedroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
| Ground Level | Bedroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
| Ground Level | Bathroom | 2.67 m | 1.83 m | 2.67 m x 1.83 m |
https://www.realtor.ca/real-estate/30052370/505-sandmere-place-oakville-wo-west-1020-wo-west
Contact us for more information