Maintenance, Heat, Common Area Maintenance, Insurance, Water
$402.45 MonthlyWelcome to DNA3 The Perfect Condo for Young Professionals! Experience modern urban living at its finest in this stylish 1 Bed + Den condo located in the heart of King West, one of Toronto's most vibrant neighborhoods. This unit features an open-concept layout with sleek, built-in kitchen appliances, engineered hardwood floors, soaring 9-ft ceilings, and a spacious balcony perfect for relaxing after a long day. With custom drapes, a living room feature wall, upgraded light fixtures, and in-suite laundry, every detail has been thoughtfully designed for comfort and convenience. DNA3 offers premium amenities, and you're just steps away from the trendy shops and restaurants of Liberty Village, Queen West, the buzz of King Street nightlife, Trinity Bellwoods Park, and easy transit access via TTC and GO Station perfect for your connected, on-the-go lifestyle! (id:61483)
MLS® Number | C12042602 |
Property Type | Single Family |
Neigbourhood | Spadina—Fort York |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System, Smoke Detectors |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 6.78 m | 3.05 m x 6.78 m |
Main Level | Dining Room | 3.05 m | 6.78 m | 3.05 m x 6.78 m |
Main Level | Kitchen | 3.05 m | 6.78 m | 3.05 m x 6.78 m |
Main Level | Primary Bedroom | 3.05 m | 2.7 m | 3.05 m x 2.7 m |
Main Level | Den | 2.36 m | 2.29 m | 2.36 m x 2.29 m |
https://www.realtor.ca/real-estate/28076179/431-1030-king-street-w-toronto-niagara-niagara
Contact us for more information