A Rebuilt Family Home Designed for Real Life. Located in the heart of Pelmo Park-Humberlea, this spacious 4+2 bedroom, 5 bathroom detached home sits on a 40 x 130 ft lot and offers the space, updates, and versatility todays families need. Rebuilt in 2017 and freshly updated with new paint and light fixtures, this property features a functional layout with a timeless kitchen, generous principal rooms, and a private primary suite complete with walk-in closet and ensuite bath. Downstairs, a 2-bedroom basement apartment with a full kitchen and private side entrance provides endless flexibility ideal for extended family, guests, or rental income. The expansive backyard offers mature trees and patio space for outdoor entertaining, while the private driveway comfortably fits 5 vehicles. Steps to schools, parks, transit, and local amenities including Superstore, Yorkdale Mall, and the upcoming Finch-West LRT. Quick access to Hwy 401, 400, and Weston GO make commuting a breeze. Located in a community known for its friendly vibe and growing value, this is a smart move for upsizing families or multi-generational buyers. (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12177086 |
Property Type | Single Family |
Neigbourhood | Pelmo Park-Humberlea |
Community Name | Humberlea-Pelmo Park W5 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Flat Site |
Parking Space Total | 5 |
Structure | Deck, Patio(s), Porch, Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 124 Ft |
Size Total Text | 40 X 124 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.54 m | 5.07 m | 5.54 m x 5.07 m |
Second Level | Bedroom 2 | 2.56 m | 5.09 m | 2.56 m x 5.09 m |
Second Level | Bedroom 3 | 2.88 m | 3.87 m | 2.88 m x 3.87 m |
Second Level | Bedroom 4 | 2.46 m | 5.11 m | 2.46 m x 5.11 m |
Basement | Bedroom | 6.05 m | 4.68 m | 6.05 m x 4.68 m |
Basement | Laundry Room | 1.69 m | 2.67 m | 1.69 m x 2.67 m |
Basement | Bedroom | 3.27 m | 4.35 m | 3.27 m x 4.35 m |
Ground Level | Kitchen | 3 m | 4.64 m | 3 m x 4.64 m |
Ground Level | Family Room | 5.11 m | 4.64 m | 5.11 m x 4.64 m |
Ground Level | Living Room | 2.66 m | 3.66 m | 2.66 m x 3.66 m |
Ground Level | Dining Room | 5.63 m | 3.46 m | 5.63 m x 3.46 m |
Ground Level | Office | 3.41 m | 3.55 m | 3.41 m x 3.55 m |
Contact us for more information