Maintenance, Common Area Maintenance, Insurance, Parking
$639.04 MonthlyLuxury Waterfront Condo In Aqualina. Amazing Lake View 1+1 Unit With 1 Parking! Bright & Functional Layout. Laminate Throughout. 9Ft Ceiling, Modern Design, B/I Appliances, Center Island With Breakfast Bar. Spacious Master Bedroom With Mirror Closet. Large Den Can Be An Office. Unobstructed View From Living Room. Fantastic Amenities. Easy Access To Dvp/Gardiner. Walking Distance To George Brown College, Sugar Beach, The Distillery, Supermarket, Union Station. (id:61483)
MLS® Number | C12180054 |
Property Type | Single Family |
Neigbourhood | Spadina—Fort York |
Community Name | Waterfront Communities C8 |
Amenities Near By | Beach, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
Appliances | Oven - Built-in |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Library | 7.49 m | 3.05 m | 7.49 m x 3.05 m |
Ground Level | Dining Room | 7.49 m | 3.05 m | 7.49 m x 3.05 m |
Ground Level | Kitchen | 7.49 m | 3.05 m | 7.49 m x 3.05 m |
Ground Level | Primary Bedroom | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Ground Level | Den | 2.82 m | 2.44 m | 2.82 m x 2.44 m |
Contact us for more information