Stunning!! Rarely available this beautiful BUNGALOW WITH LOFT has over $225K in recent upgrades! Refinished Maple hardwood flooring throughout, wood staircase with wrought iron spindles (2023), Kitchen renovated with quartz counters, backsplash and redesigned cabinet doors (2023). All 3 above grade full bathrooms recently renovated bathrooms with quality workmanship in 2025, basement bath updated 2023. Foyer tiles 2025.Gorgeous open concept layout sundrenched with natural light. 2 Storey Ceilings! California Shutters throughout (2023). Situated on a large private irregular quiet corner lot with lovely landscaping, and plenty of side yard for a pool! Newly paved rear patio and front driveway and walkway 2025! Fully finished basement with 2nd kitchen or bar, rec room with electric fireplace, games area, 2 bedrooms, den & 3 piece bath! Excellent for extended family or income potential! Located in demanding Bronte Creek neighbourhood near walking trails, Bronte Park, walk to schools and minutes to highways 407 & QEW/403! Will not disappoint! (id:61483)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13551326 |
| Property Type | Single Family |
| Community Name | 1000 - BC Bronte Creek |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Garage Door Opener, Microwave, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 93 Ft ,3 In |
| Size Irregular | 93.3 X 100.2 Ft ; Irregularly Shaped Corner Lot |
| Size Total Text | 93.3 X 100.2 Ft ; Irregularly Shaped Corner Lot|under 1/2 Acre |
| Zoning Description | Rl6 Sp:254 |
Contact us for more information