Maintenance, Common Area Maintenance, Insurance
$594 MonthlyTridel's The Dupont - Residences East of Ossington. Brand new Two Bedroom plus Den, Approx. 837 s.f. plus balcony, w/ 2 bath. 9' tall smooth ceiling. Outdoor Amenities including Outdoor Swimming Pool, BBQ area, Outdoor Fireside Lounges. Indoor Fitness Centre, Sauna, Steam Room, Yoga Studio, Party Room, Games Room, Kids Play Room. (id:61483)
| MLS® Number | W13416870 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.2 m | 2.99 m | 3.2 m x 2.99 m |
| Flat | Dining Room | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
| Flat | Kitchen | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
| Flat | Primary Bedroom | 3.12 m | 3.04 m | 3.12 m x 3.04 m |
| Flat | Bedroom 2 | 3.09 m | 2.81 m | 3.09 m x 2.81 m |
| Flat | Den | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Contact us for more information