Maintenance, Heat, Parking, Common Area Maintenance, Water
$781.44 MonthlyExperience sophisticated downtown living in the iconic L Tower, ideally located at the foot of Yonge Street just steps from the waterfront. This bright southwest-facing suite is filled with natural light and offers beautiful views of the lake and city skyline.Offering 747 sq. ft. of thoughtfully designed living space, this rare 1+Den, 2-bathroom layout provides exceptional flexibility and outstanding value in one of downtown Toronto's most recognizable buildings. The spacious den can easily function as a second bedroom, guest suite, or stylish home office.The open-concept living and dining area is perfect for entertaining, featuring premium Miele appliances and a walkout to a private balcony where sunlight pours in and city views create the perfect backdrop.The generous primary bedroom serves as a relaxing retreat with a walk-in closet, private ensuite, and sleek frosted sliding doors that add a contemporary architectural touch.This exceptional suite also includes one parking space, 24-hour concierge and access to luxury amenities including an indoor pool, guest suites, a theatre, gym and visitor parking. An incredible opportunity to own a stylish, spacious condo that combines luxury living, smart layout, and great value in the heart of the city. (id:61483)
| MLS® Number | C12869210 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking |
| Appliances | Oven - Built-in, Blinds, Cooktop, Dishwasher, Dryer, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.25 m | 1.15 m | 2.25 m x 1.15 m |
| Flat | Living Room | 5.1 m | 3.2 m | 5.1 m x 3.2 m |
| Flat | Dining Room | 5.1 m | 3.2 m | 5.1 m x 3.2 m |
| Flat | Kitchen | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
| Flat | Primary Bedroom | 3.8 m | 2.75 m | 3.8 m x 2.75 m |
| Flat | Den | 2.5 m | 2.85 m | 2.5 m x 2.85 m |
Contact us for more information