Full of Kerr-isma, character, and room to grow, 32 Kerr Road is the kind of home that feels right from the moment you walk in. Set in Toronto's highly coveted Leslieville neighbourhood, this inviting home offers generous principal rooms, updated bathrooms, dedicated parking with the potential for two spots, a 30-amp plug for EV charging, a large backyard, and the kind of charm that's hard to find and even harder to recreate. Perfect for young couples, growing families, or anyone looking for more space in a community-oriented east-end pocket, it's ideally positioned within a highly sought-after school district, near Duke of Connaught Junior and Senior Public School and Riverdale Collegiate Institute. Duke is quite literally across the street, with Greenwood Park also just steps away for everyday play, the swimming pool, the skating rink, farmers' markets, and time outdoors. Move in and enjoy the existing warmth, charm, and character today, with future potential to add your own touches and build sweat equity over time. You could very easily reconfigure the rear of the backyard entrance for a potential addition of a parking spot, if needed. Whether you're looking for a home with soul that you can settle into right away or a space you can gradually elevate and make your own, this one offers the best of both. The neighbourhood also puts you close to local cafes, restaurants, and everyday favourites, with The Beaches nearby for even more to explore! To review our superior home inspection, email: alexandra@homeandhavenre.ca, anthony@destefanorealestate.com (id:61483)
6:00 pm
Ends at:8:00 pm
6:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12869006 |
| Property Type | Single Family |
| Community Name | Greenwood-Coxwell |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft |
| Size Frontage | 19 Ft ,10 In |
| Size Irregular | 19.9 X 85 Ft |
| Size Total Text | 19.9 X 85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.3 m | 11.6 m | 12.3 m x 11.6 m |
| Second Level | Bedroom 2 | 11.3 m | 15.1 m | 11.3 m x 15.1 m |
| Second Level | Bathroom | 6.6 m | 9.2 m | 6.6 m x 9.2 m |
| Second Level | Other | 6.6 m | 7.7 m | 6.6 m x 7.7 m |
| Lower Level | Bathroom | 10.5 m | 5.2 m | 10.5 m x 5.2 m |
| Lower Level | Laundry Room | 8.3 m | 7 m | 8.3 m x 7 m |
| Lower Level | Utility Room | 7.3 m | 8.5 m | 7.3 m x 8.5 m |
| Lower Level | Recreational, Games Room | 17.2 m | 17.1 m | 17.2 m x 17.1 m |
| Main Level | Family Room | 11.7 m | 11.8 m | 11.7 m x 11.8 m |
| Main Level | Dining Room | 12.1 m | 8.1 m | 12.1 m x 8.1 m |
| Main Level | Kitchen | 12.1 m | 7.11 m | 12.1 m x 7.11 m |
| Main Level | Foyer | 11.7 m | 5.2 m | 11.7 m x 5.2 m |
| Main Level | Mud Room | 5.7 m | 3.6 m | 5.7 m x 3.6 m |
https://www.realtor.ca/real-estate/29454601/32-kerr-road-toronto-greenwood-coxwell-greenwood-coxwell
Contact us for more information