Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$995.64 MonthlyFirst Time Offered! Pride of Ownership at Silverwoods Condominiums. 980 SQF, 2 Bed Original Owner Suite - never before on the market! Bright Corner Unit 980 sq ft, 2-bedroom, 1.5-bath unit with east exposure, original finishes, and no carpet.*Luxurious Condo On Yonge Street* Mid Rise, 9' Ft Ceiling, Newly Painted. Move in as-is or add your own updates over time to build instant equity. Includes One parking & One locker. Building amenities: 24-hr concierge, indoor pool, Billiard room, steam room, gym, change rooms, guest suites, meeting room & party room, guest parking. Handicapped Access in the Lobby. Steps to Yonge St shops, dining & transit. A rare opportunity in a well-run building - don't miss it! (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13531128 |
| Property Type | Single Family |
| Community Name | Devonsleigh |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.26 m | 4.45 m | 5.26 m x 4.45 m |
| Flat | Dining Room | 5.26 m | 4.45 m | 5.26 m x 4.45 m |
| Flat | Kitchen | 2.54 m | 2.77 m | 2.54 m x 2.77 m |
| Flat | Primary Bedroom | 3.12 m | 4.22 m | 3.12 m x 4.22 m |
| Flat | Bedroom 2 | 2.64 m | 4.11 m | 2.64 m x 4.11 m |
| Flat | Eating Area | 4.28 m | 2.16 m | 4.28 m x 2.16 m |
Contact us for more information