Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,152 MonthlyLocation! Location! Location** Beautiful, Spacious And Well Maintained 3 Bedroom, 2 Bathroom Unit Overlooking Humber River And The Golf Course. Open Concept With W/O To A Huge Balcony. Master Bedroom Features A 3 Piece Ensuite Washroom & Walk-In Closet. Great Access To Public Transit, Shopping Plazas, School And Major Hwys. Must See!!! (id:61483)
| MLS® Number | W12854816 |
| Property Type | Single Family |
| Community Name | Elms-Old Rexdale |
| Amenities Near By | Golf Nearby, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard, Security System |
| Flooring Type | Laminate, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.86 m | 3.81 m | 6.86 m x 3.81 m |
| Flat | Dining Room | 6.86 m | 3.81 m | 6.86 m x 3.81 m |
| Flat | Kitchen | 3.66 m | 2.69 m | 3.66 m x 2.69 m |
| Flat | Primary Bedroom | 4.72 m | 4.11 m | 4.72 m x 4.11 m |
| Flat | Bedroom 2 | 3.96 m | 2.94 m | 3.96 m x 2.94 m |
| Flat | Bedroom 3 | 3.78 m | 2.89 m | 3.78 m x 2.89 m |
| Flat | Laundry Room | 1.85 m | 1.7 m | 1.85 m x 1.7 m |
Contact us for more information