Maintenance, Heat, Electricity, Common Area Maintenance, Cable TV, Parking, Insurance, Water
$995.24 MonthlyDo not miss this rarely offered bright & spacious 2 Bedroom plus den condo unit. One of the most efficient floor plan in the whole building. The unit offers all your need such as; large covered balcony, a sun-filled solarium, 2 XL bedrooms, walk in closet, spacious laundry room and more. Upgraded over the years. Featuring a recently updated kitchen with Quartz Counter top, new sink and new hood fan(2026). The unit comes with one underground parking space (2 tandem parking available) and one large corner locker. Live without monthly bills! Maintenance fee covers all utilities such as; Heat, Hydro, Water, High Speed Internet, AC and Cable TV. Worldclass amenities including an indoor pool, fitness centre, squash court, basketball court,tennis court, guest suites, reading room, visitor parking. Unbeatable location just steps to Square One, restaurants, YMCA, movie theatre, transit, and bus terminal right at your door. A fantastic opportunity to enjoy vibrant city living with incredible amenities and convenience. (id:61483)
| MLS® Number | W13609250 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | All, Dryer, Microwave, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.77 m | 1.6 m | 2.77 m x 1.6 m |
| Flat | Living Room | 5.5 m | 3.5 m | 5.5 m x 3.5 m |
| Flat | Dining Room | 1.77 m | 3.5 m | 1.77 m x 3.5 m |
| Flat | Kitchen | 2.5 m | 3.5 m | 2.5 m x 3.5 m |
| Flat | Primary Bedroom | 4.77 m | 3.5 m | 4.77 m x 3.5 m |
| Flat | Bedroom 2 | 2.77 m | 3.5 m | 2.77 m x 3.5 m |
| Flat | Den | 2.77 m | 1.77 m | 2.77 m x 1.77 m |
Contact us for more information