Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$809.43 MonthlyDon't Miss Out This Luxury 2 Bed 2 Bath Corner Suite Condo Located At City Place. The Spacious Living Area Provides Ample Room For Relaxation And Entertainment, While The Large Balcony Offers Stunning Views Of The Iconic CN Tower. With 9-foot Ceilings And Floor-To-Ceiling Windows, Natural Light Floods The Space, Creating A Bright And Inviting Atmosphere. This Unit Has Higher Ceiling Than Other Floors. Large Bedrooms W/ Walk-In Closet. Brand New Washer & Dryer. Amazing Amenities: Indoor Basketball Court, Outdoor BBQ, Pool And Gym! Walking Distance To TTC, Public Library, Supermarkets, "The Well" Shopping Mall, Restaurants, Entertainment District, Parks, Rogers Center, Waterfront, Airport etc. Perfect For A Growing Family or Investors! (id:61483)
| MLS® Number | C12879470 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Car Wash, Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
| Main Level | Dining Room | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
| Main Level | Kitchen | 3.96 m | 1.52 m | 3.96 m x 1.52 m |
| Main Level | Primary Bedroom | 3.5 m | 2.59 m | 3.5 m x 2.59 m |
| Main Level | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Contact us for more information