Situated on an impressive 56-foot pie-shaped corner lot with parking for up to 6 vehicles, this spacious and well-maintained two storey semi-detached home offers over 2,000 sq. ft. of finished living space and exceptional versatility for families and investors alike. Bright and inviting throughout, the home features hardwood floors, pot lights, generous principal rooms, a renovated kitchen and stainless steel appliances, upgraded bathrooms, and spacious bedrooms including a primary suite with custom closets. The renovated basement boasts a separate side entrance, full kitchen, private laundry, and excellent income potential as a rental suite or in-law acomodation. Enjoy a large backyard, abundant storage, and an unbeatable location just steps to shopping, schools, parks, playgrounds, TTC transit, and everyday conveniences, with easy access to York University, Downsview Park, and major highways. A rare opportunity offering space, flexibility, and outstanding value. (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13473326 |
| Property Type | Single Family |
| Neigbourhood | Glenfield-Jane Heights |
| Community Name | Glenfield-Jane Heights |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,7 In |
| Size Frontage | 56 Ft |
| Size Irregular | 56 X 96.6 Ft |
| Size Total Text | 56 X 96.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.91 m | 3.91 m | 3.91 m x 3.91 m |
| Second Level | Bedroom 2 | 4.19 m | 3.15 m | 4.19 m x 3.15 m |
| Second Level | Bedroom 3 | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Lower Level | Bedroom | 3.56 m | 3.2 m | 3.56 m x 3.2 m |
| Lower Level | Recreational, Games Room | 4.1 m | 3.81 m | 4.1 m x 3.81 m |
| Lower Level | Kitchen | 4.1 m | 3.81 m | 4.1 m x 3.81 m |
| Main Level | Foyer | 2.21 m | 3.65 m | 2.21 m x 3.65 m |
| Main Level | Living Room | 4.45 m | 3.81 m | 4.45 m x 3.81 m |
| Main Level | Dining Room | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
| Main Level | Kitchen | 3.2 m | 3 m | 3.2 m x 3 m |
| Main Level | Eating Area | 3.2 m | 3 m | 3.2 m x 3 m |
Contact us for more information