Maintenance, Common Area Maintenance, Insurance, Parking, Water
$1,011.35 MonthlyRarely Available, Stunning 2 Bedroom + 2 Full Baths Corner Unit With Exceptional Panoramic South East Views & Massive Wrap-Around Balcony! Oversized Windows Lets In An Abundance Of Natural Light. Spacious Bright Living Room, Formal Dining Room, Recently Fully Renovated Kitchen and Bathrooms, Bright Eat-In Kitchen with Stainless Steele Appliances, Quartz Countertops and Backsplash, Large Foyer with Front Entry Closet, Crown Mouldings, Parquet Floors - No Carpets, Oversized Master Bedroom With 4-Pc Ensuite, Electric Fireplace, Recently upgraded 2 A/C units, 1 parking and 1 Locker, Gym and Sauna In Building, Mins To Hwy & TTC, Steps To Parks, Community Centre, Synagogues And Shopping Center (id:61483)
| MLS® Number | C13176448 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Hood Fan, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Parquet, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.6 m | 3.37 m | 6.6 m x 3.37 m |
| Main Level | Dining Room | 5.98 m | 3.16 m | 5.98 m x 3.16 m |
| Main Level | Kitchen | 4.93 m | 2.39 m | 4.93 m x 2.39 m |
| Main Level | Primary Bedroom | 4.9 m | 3.48 m | 4.9 m x 3.48 m |
| Main Level | Bedroom 2 | 3.87 m | 3.35 m | 3.87 m x 3.35 m |
| Main Level | Foyer | 3.24 m | 2.9 m | 3.24 m x 2.9 m |
Contact us for more information