Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$680 MonthlyGorgeous Bright And Spacious 2 Bedroom, 2 Bathroom and 1 Dan , Corner Unit South East , At Daniels DuEast Condos With One Parking, & One Locker Included. This Lovely Sun-Filled Condominium Sits In The Heart Of Toronto's C08 Regent Park Community. With An Open-Concept Layout . Containing 878 Sqft Of Indoor Living Space, And 154 Sqft Of Outdoor Space South-East Facing Views. This Posh And Upscale Suite Features: Laminate Flooring, 9' Ceilings, Open-Concept Kitchen With Quartz Counter Tops, Stainless Steel Appliances, Large Kitchen Island With Eat-In Breakfast Area, And Ensuite Laundry. Amenities Include: Party Room, Gym, Concierge, Roof Deck With BBQ, & More. Next To The Pam McConnell Aquatic Centre, And Regent Park. With The TTC Just At Your Doorstep, And Just Minutes To Downtown Toronto! (id:61483)
| MLS® Number | C12869512 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.57 m | 2.1 m | 3.57 m x 2.1 m |
| Main Level | Bedroom 2 | 2.65 m | 2.78 m | 2.65 m x 2.78 m |
| Main Level | Living Room | 3.11 m | 4.6 m | 3.11 m x 4.6 m |
| Main Level | Den | 2.44 m | 1.65 m | 2.44 m x 1.65 m |
https://www.realtor.ca/real-estate/29455166/2403-225-sumach-street-toronto-regent-park-regent-park
Contact us for more information