Maintenance, Heat, Insurance, Parking, Common Area Maintenance, Water
$923.34 MonthlyWelcome to luxury living in sought after South Beach Condos ! Light filled open concept living area with floor to ceiling windows and spectacular north west views from 23rd floor. Entertain in style with gourmet kitchen with breakfast bar and stainless appliances overlooking living area. Front foyer has a Private den which makes an ideal home office. Master bedroom with walk in closet & 3 pce ensuite . Light filled second bedroom for your guests or family or 2nd office ! Hard wood floors throughout ! Very desirable corner unit with wrap around balcony ! Living in South Beach provides an unparalleled lifestyle with 5 star resort amenities. State of the art fitness centre, basketball & squash courts, indoor & outdoor pools hot tubs, steam rooms , saunas, the list goes on .! Take your time to check out this unsurpassed luxury building in this fabulous Humber Bay waterfront community. Easy access to parks and trails along the lake, grocery stores, and an abundance of excellent restaurants and cafes ! Very easy highway access and minutes to downtown ! (id:61483)
| MLS® Number | W12848536 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.73 m | 4.03 m | 3.73 m x 4.03 m |
| Main Level | Dining Room | 3.73 m | 2.83 m | 3.73 m x 2.83 m |
| Main Level | Kitchen | 2.62 m | 2.63 m | 2.62 m x 2.63 m |
| Main Level | Den | 2.26 m | 1.83 m | 2.26 m x 1.83 m |
| Main Level | Primary Bedroom | 3.23 m | 3.25 m | 3.23 m x 3.25 m |
| Main Level | Bedroom 2 | 2.58 m | 2.78 m | 2.58 m x 2.78 m |
https://www.realtor.ca/real-estate/29431657/2316-90-park-lawn-road-toronto-mimico-mimico
Contact us for more information