Maintenance, Parking, Insurance, Common Area Maintenance
$962.35 MonthlyBest Value! 1031sqft!! 10ft ceiling! lake and CN tower view! 2 Bedroom + 1 Den Unit At Eau Du Soleil By Empire Communities With Large Full-Length Balcony Facing East With Gorgeous Lake And Cn Tower Views. Approx 1031 Sq Ft plus balcony split layout for better privacy. An additional Den ideal for remote work.1 Parking & 1 Locker Included. Resort style Luxury Amenities : Games Room, Saltwater Pool, Lounge, Gym, Yoga & Pilates Studio, Dining Room, Party Room, Rooftop Patio With Cabanas And Bbqs. Available immediately. (id:61483)
| MLS® Number | W13568246 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Other |
| Heating Type | Coil Fan |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.51 m | 3.34 m | 5.51 m x 3.34 m |
| Flat | Dining Room | 5.51 m | 3.34 m | 5.51 m x 3.34 m |
| Flat | Kitchen | 3 m | 2.5 m | 3 m x 2.5 m |
| Flat | Primary Bedroom | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
| Flat | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Flat | Den | 3.07 m | 2.29 m | 3.07 m x 2.29 m |
https://www.realtor.ca/real-estate/30038309/231-30-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information