Maintenance, Heat, Water, Common Area Maintenance, Parking
$887.54 Monthly761 Bay St #2205 is a newly renovated and spacious 2+1 unit in high-demand College Park! This is a sought-after South East corner unit with unobstructed city and College Park views. Approximately 1000 SqFt; big enough to raise a family. Enjoy great amenities and facilities, including direct subway access to College Station, 24 hour grocery stores, a food court, banks, and much more! With a 99 walk score, you'll be steps from UofT, TMU, hospitals, Queen's Park, the Financial District, and so much more. (id:61483)
| MLS® Number | C13646960 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
| Flat | Dining Room | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
| Flat | Living Room | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
| Flat | Primary Bedroom | 4.7 m | 3.1 m | 4.7 m x 3.1 m |
| Flat | Bedroom 2 | 3.5 m | 3 m | 3.5 m x 3 m |
| Flat | Den | 2.3 m | 1.9 m | 2.3 m x 1.9 m |
Contact us for more information