Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$711.52 MonthlyThis amazing, close to 800 sq ft, two bedroom corner unit is featuring magnificent unobstructed lake and Marina views... Modern open kitchen; flexible, functional layout; 2 balconies with south and SW views. Complete with all modern amenities "Beyond the sea" bld is situated in the Lake shore/Marine Parade waterfront area with parks, bike trails, restaurants and public transit at your doorsteps. Building Amenities Incl: Concierge, Indoor Pool, Gym, Rooftop Patio w/ BBQs, Guest Suites, Theatre, Party Room, Kids Playroom. A perfect home for the work/relax balanced lifestyle.. (id:61483)
MLS® Number | W12186581 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Easement | None |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
View Type | Unobstructed Water View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Access Type | Public Road |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.12 m | 2.8 m | 4.12 m x 2.8 m |
Flat | Living Room | 4.2 m | 3.75 m | 4.2 m x 3.75 m |
Flat | Primary Bedroom | 3.45 m | 3 m | 3.45 m x 3 m |
Flat | Bedroom 2 | 2.6 m | 3 m | 2.6 m x 3 m |
https://www.realtor.ca/real-estate/28396167/2202-2230-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information