Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Parking, Insurance
$1,603 MonthlyTruly a "Diamond In The Rough" Package. Rarely Offered, "Fern" Model, 1370 S.F., Quiet S/W Exposure. Flowing Lay-Out: 2 Bd., Living/Dining Rooms, Solarium, Kitchen, Breakfast ,Balcony. Self -Contained Oversized Principal with: W/I Closet, 4 -Piece Ensuite with Separate Shower, & W/O to Balcony. Separate Laundry Room for Washer & Dryer (Side by Side)(Brand New).Sale Includes: Three (3) U/G Parking Spaces (Separate) & Three U/G/ Lockers (Separate). You Can Polish This Gem Into Your Dream Home. (id:61483)
| MLS® Number | C13041116 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 3 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Range, Blinds, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Carpeted, Ceramic, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 2.85 m | 3.66 m | 2.85 m x 3.66 m |
| Flat | Living Room | 4.77 m | 4.01 m | 4.77 m x 4.01 m |
| Flat | Solarium | 6.21 m | 2.05 m | 6.21 m x 2.05 m |
| Flat | Kitchen | 3.07 m | 2.05 m | 3.07 m x 2.05 m |
| Flat | Eating Area | 3.31 m | 3.47 m | 3.31 m x 3.47 m |
| Flat | Primary Bedroom | 5.59 m | 5.61 m | 5.59 m x 5.61 m |
| Flat | Bedroom 2 | 4.44 m | 3.13 m | 4.44 m x 3.13 m |
| Flat | Foyer | 2.97 m | 2.36 m | 2.97 m x 2.36 m |
| Flat | Laundry Room | 1.6 m | 1.48 m | 1.6 m x 1.48 m |
Contact us for more information