Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$682.59 MonthlyNorth York best most wanted address , Luxurious & Prestige Gibson Square Built By Menkes Development. Spacious & Bright 2 Bedrooms Plus Den On 21st Floor with Parking and Locker, Owner Occupied with Tons of Upgrades, In Excellent Condition With Unobstructed View, 998 Sq. Ft Plus Huge Balcony, Direct Access To Subway! 2023 Upgrades Including: Freshly Painted whole unit, Custom Walk In Closet in the Den, Designer Light Fixtures, New Kitchen Countertop, Faucet and Handles, New Exhaust Fan and Microwave, Custom Window Treatment. Direct Access to Subway Station, All Imaginable Facilities, Shopping, Cinema, Library, City Hall, Restaurants & Park. 20,000 Sq. Ft Gibson Club At Your Service, Condo Living Style Refined To Perfection. New T&T Supermarket coming across the street. (id:61483)
| MLS® Number | C12850100 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | None |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.52 m | 3.34 m | 5.52 m x 3.34 m |
| Main Level | Dining Room | 5.52 m | 3.34 m | 5.52 m x 3.34 m |
| Main Level | Kitchen | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
| Main Level | Primary Bedroom | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Main Level | Bedroom | 3.23 m | 2.93 m | 3.23 m x 2.93 m |
| Main Level | Den | 2.44 m | 2.02 m | 2.44 m x 2.02 m |
Contact us for more information