Maintenance, Water, Common Area Maintenance, Insurance, Parking
$995 MonthlyThis is the one you've been waiting for! Rarely offered and incredibly unique, this sun-filled 2-storey corner suite offers the perfect blend of condo convenience and townhome-style living. Spanning 1,073 square feet across two levels, plus an impressive ~200 sq ft south-facing walkout terrace, this layout stands out from anything else in the building.The main level features 9-foot ceilings with generous space for both living and dining. Perfect for hosting friends or enjoying relaxed evenings at home. Large windows fill the space with natural light throughout the day. Step outside to your private terrace oasis, complete with water/electrical/gas hookups (BBQ included), making summer entertaining effortless. Upstairs, you'll find two sizeable bedrooms tucked away for privacy and comfort. With underground parking located directly beneath the unit and an unbeatable location just steps to The Well, Rogers Centre, Farm Boy, Stackt Market, and the waterfront, this is downtown living at its best. Opportunities like this don't come around often - don't miss your chance to call this one home. (id:61483)
| MLS® Number | C13034148 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.41 m | 4.29 m | 2.41 m x 4.29 m |
| Main Level | Dining Room | 3.44 m | 3.92 m | 3.44 m x 3.92 m |
| Main Level | Foyer | 2.64 m | 3.22 m | 2.64 m x 3.22 m |
| Main Level | Kitchen | 2.99 m | 3.09 m | 2.99 m x 3.09 m |
| Upper Level | Primary Bedroom | 3.3 m | 5.85 m | 3.3 m x 5.85 m |
| Upper Level | Bedroom 2 | 2.68 m | 4.17 m | 2.68 m x 4.17 m |
Contact us for more information