Maintenance, Heat, Common Area Maintenance, Parking
$691.44 MonthlyWELCOME TO LINE 5 SOUTH CONDOS LOCATED AT YONGE/EGLINTON IN THE HEART OF MIDTOWN. A WELL LAID OUT UNIT WITH AN OPEN CONCEPT LAYOUT- PERFECT FOR ENTERTAINING! THIS SUNFILLED SUITE FEATURES 3 BEDROOMS, 2 FULL BATHS, A GREAT LIVING ROOM WITH A WALK OUT, AND ALL WITHIN WALKING DISTANCE TO THE SUBWAY, LRT, SHOPPING + SCHOOLS. STATE OF THE ART AMENITIES- GYM, YOGA STUDIO, OUTDOOR POOL, BBQS, ROOFTOP TERRACE,24 HR SECURITY, DINING LOUNGE, STEAM/SAUNA. LOCATION, LOCATION, LOCATION! (id:61483)
| MLS® Number | C13225728 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.51 m | 3.65 m | 5.51 m x 3.65 m |
| Flat | Dining Room | 5.51 m | 3.65 m | 5.51 m x 3.65 m |
| Flat | Kitchen | 5.51 m | 3.65 m | 5.51 m x 3.65 m |
| Flat | Primary Bedroom | 3.41 m | 3.34 m | 3.41 m x 3.34 m |
| Flat | Bedroom 2 | 3.73 m | 2.8 m | 3.73 m x 2.8 m |
| Flat | Bedroom 3 | 3.06 m | 2.82 m | 3.06 m x 2.82 m |
Contact us for more information